List Of Software Companies
Many lists exist that provide an overview of large softwarecompanies, often called 'independent software vendors' ('ISVs'), in the world. The lists differ by methodology of composition and consequently show substantial differences in both listed companies and ranking of those companies.
- List Of Software Companies In Hyderabad
- List Of Software Companies In Dubai Internet City
- List Of Software Companies In Hyderabad
- Top 100 Software Companies
Legend[edit]
Sales | Annual revenue of company in USD billion in previous fiscal year |
---|---|
FY | Company's current fiscal year |
Market cap | Market capitalization as of February 2017 in USD billion |
Headquarters | Location of company's headquarters |
Ref(s). | Reference(s) |
Who Are the World's Top Ten Software Companies? Adobe (ADBE): U.S.-based with $7.7 billion in annual revenue. VMWare (VMW): U.S.-based with $7.9 billion in annual revenue. Salesforce.com (CRM): U.S.-based with $10.5 billion in annual sales. HCL (HCLTECH): Indian-based company with $7.8 billion. Top 10 US Software Companies Microsoft Corp. MSFT): The Redmond, Washington-based company needs no introduction. ( GOOG ): The NASDAQ-listed Internet giant Google is the world leader in search. ORCL): Oracle is a global leader in database solutions and an.
Forbes Global 2000[edit]
The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world by Forbes magazine, based on a mix of four metrics: sales, profit, assets and market value. The Forbes list for software companies includes only pure play (or nearly pure play) software companies and excludes manufacturers, consumer electronics companies, conglomerates, IT consulting firms, and computer services companies even if they have large software divisions. For example, IBM would likely rank #3 in 2017 if its software business unit had been a separate company. The omission of more diversified firms can be useful to investors who are seeking either more or less exposure in the software sector.
The top 10 companies in the 2017 Forbes list for the 'Software & Programming' industry are listed in the following table:[1]
Rank | Organization | Sales (B$) | FY | Market cap (B$) | Headquarters | |
---|---|---|---|---|---|---|
1 | Alphabet | 110.86 | 2018 | 766.84 | Mountain View, CA, US | |
2 | Microsoft | 110.36 | 2018 | 826.94 | Redmond, WA, US | |
3 | IBM | 79.9 | 2018 | 112.53 | Armonk, NY, US | |
4 | Accenture | 41.1 | 2018 | 100.13 | Dublin, IE | |
5 | 40.65 | 2018 | 431.18 | Menlo Park, CA, US | ||
6 | Oracle | 39.83 | 2018 | 176.83 | Redwood City, CA, US | |
7 | SAP | 26.7 | 2018 | 129.4 | Walldorf, DE | |
8 | Tencent | 22.8 | 2018 | 277.1 | Shenzhen, CN | |
9 | TCS | 19.08 | 2018 | 102.6 | Mumbai, MH, IN | |
10 | Baidu | 10.6 | 2018 | 59.9 | Beijing, CN |
All values listed in the table are in billion US$, Google Stock lists market capitalization as of January 18th 2019.
See also[edit]
References[edit]
- ^'The World's Biggest Public Companies, Software/Programming'. Forbes. Retrieved 2016-05-21.
External links[edit]
- Media related to Software companies at Wikimedia Commons
This is a list of notable companies in the information technology sector based in India. Top 10 companies are listed in descending order of their market capitalization,[1] and other companies are listed alphabetically, grouped by the cities in which they are headquartered. Certain companies have main offices in more than one city, in which case they are listed under each, but minor offices and resources are not listed. Foreign companies are only listed if they have one of their main offices in India. Autocad 2014 activation key.
List Of Software Companies In Hyderabad
List Of Software Companies In Dubai Internet City
Top 10 companies
List Of Software Companies In Hyderabad
Name | Headquarters | City |
---|---|---|
Tata Consultancy Services | Mumbai | Ahmedabad |
Bangalore | ||
Bhubaneswar | ||
Chennai | ||
Coimbatore | ||
Delhi | ||
Gandhinagar | ||
Gurgaon | ||
Guwahati | ||
Hyderabad | ||
Indore | ||
Kochi | ||
Kolkata | ||
Lucknow | ||
Patna | ||
Mumbai[3] | ||
Nagpur | ||
Noida | ||
Pune | ||
Vadodara | ||
Varanasi | ||
Thriuvananthapuram | ||
Infosys | Bangalore | Bangalore |
Bhubaneswar | ||
Chandigarh | ||
Chennai | ||
Delhi | ||
Hyderabad | ||
Indore | ||
Jaipur | ||
Mangalore | ||
Mysore | ||
Pune | ||
Thriuvananthapuram | ||
Wipro | Bangalore | Ahmedabad |
Bangalore | ||
Bhubaneswar | ||
Chennai | ||
Coimbatore | ||
Gurgaon | ||
Guwahati | ||
Hyderabad | ||
Indore | ||
Jaipur | ||
Kochi[4] | ||
Kolkata | ||
Mumbai | ||
Mysore | ||
Noida | ||
Pune | ||
Vadodara[4] | ||
Visakhapatnam | ||
HCL Technologies | Noida | Bangalore |
Chennai | ||
Gurgaon | ||
Hyderabad | ||
Kochi[5] | ||
Kolkata | ||
Mumbai | ||
Noida | ||
Pune | ||
Vadodara | ||
Tech Mahindra | Pune | Bangalore |
Bhubaneswar | ||
Chandigarh | ||
Chennai | ||
Hyderabad | ||
Kolkata | ||
Mumbai | ||
Nagpur | ||
Noida | ||
Pune | ||
Visakhapatnam | ||
Oracle Financial Services Software | Mumbai | Bangalore |
Chennai | ||
Hyderabad | ||
Mumbai | ||
Pune | ||
Larsen & Toubro Infotech | Mumbai | Bangalore |
Chennai | ||
Mumbai | ||
Pune | ||
Hyderabad | ||
Navi Mumbai | ||
Mphasis | Bangalore | Bangalore |
Chennai | ||
Mangalore | ||
Mumbai | ||
Pune | ||
Mindtree | Bangalore | Bangalore |
Bhubaneswar | ||
Chennai | ||
Hyderabad | ||
Mumbai | ||
Pune | ||
Hexaware Technologies | Navi Mumbai | Bangalore |
Chennai | ||
Mumbai | ||
Pune |
Other companies
Name | Headquarters | City |
---|---|---|
3i Infotech | Mumbai | Bangalore |
Hyderabad | ||
Mumbai | ||
Noida | ||
Accel Frontline | Chennai | Bangalore |
Chennai | ||
Delhi | ||
Kolkata | ||
Aditi Technologies[6] | Bangalore | Bangalore |
Adrenalin eSystems | Chennai | Chennai |
Aftek | Mumbai | Mumbai |
Atom Technologies | Mumbai | Mumbai |
Blue Star Infotech | Mumbai | Mumbai |
C-DAC | Pune | Kolkata |
Pune | ||
Thriuvananthapuram | ||
CMC Limited | New Delhi | Hyderabad |
Kolkata | ||
Mumbai | ||
Cognizant | Teaneck, New Jersey | Bangalore |
Chennai | ||
Coimbatore[7] | ||
Gurgaon | ||
Hyderabad | ||
Indore | ||
Kochi | ||
Kolkata | ||
Mangalore[8] | ||
Mumbai | ||
Pune | ||
Collabera | Morristown, New Jersey, United States | Bangalore |
Gurgaon | ||
Hyderabad | ||
Mumbai | ||
Kolkata | ||
Pune | ||
Computer Sciences Corporation | Falls Church, Virginia | Chennai |
Cybage | Pune | Gandhinagar |
Hyderabad | ||
Pune | ||
Cyient | Hyderabad | Bangalore |
Hyderabad | ||
Cynapse | Mumbai | Mumbai |
Datamatics Global Services | Mumbai [9] | Mumbai |
Nashik | ||
Bangalore | ||
Puducherry | ||
Chennai | ||
Eclerx | Mumbai | Mumbai |
Firstsource | Mumbai | Bhubaneswar |
Kolkata | ||
Flytxt Mobile Solutions | Amsterdam | Thriuvananthapuram |
Fulcrum Worldwide | Mumbai | Mumbai |
Pune | ||
Gateway TechnoLabs | Ahmedabad | Ahmedabad |
Godrej Infotech Ltd | Mumbai | Mumbai |
Harbinger Systems | Pune | Pune |
Honeywell | Morris Plains, New Jersey | Madurai |
HSBC GLT India | Pune | Pune |
IGATE | Bridgewater Township, New Jersey | Bangalore |
Chennai | ||
Gandhinagar | ||
Hyderabad | ||
Indore | ||
Mumbai | ||
Noida | ||
Pune | ||
KPIT Technologies | Pune | Pune |
Noida | ||
Mumbai | ||
Chennai | ||
Bengaluru | ||
Mastek | Mumbai | Mumbai |
Pune | ||
Melstar Information Technologies | Mumbai | Mumbai |
Microland | Bangalore | Bangalore |
Microsoft | Hyderabad | |
Ahmedabad | ||
Bangalore | ||
Chennai | ||
Gurgaon | ||
Hyderabad | ||
Kochi | ||
Kolkata | ||
Mumbai | ||
New Delhi | ||
Mistral Solutions[10] | Bangalore | Bangalore |
MobME | Kochi | Kochi |
Monsoon Multimedia | Noida | Noida |
NIIT Technologies | Noida | Delhi |
Gurgaon | ||
Indore | ||
Kolkata | ||
Mumbai | ||
Noida | ||
Nucleus Software Exports Ltd. | Noida | Noida |
Onward Technologies | Mumbai | Mumbai |
Oswald Labs[11] | Delhi | Delhi |
Persistent Systems | Pune | Bangalore |
Goa | ||
Hyderabad | ||
Nagpur | ||
Pune | ||
Polaris Financial Technology Limited | Chennai | Chennai |
Hyderabad | ||
Pramati Technologies | Hyderabad | Hyderabad |
Prodapt Solutions[12] | Chennai | Chennai |
Quest Global | Thiruvananthapuram | Thiruvananthapuram |
Thriuvananthapuram | ||
Ramco Systems | Chennai | Chennai |
Mumbai | ||
Rediff.com | Mumbai | Mumbai |
Samsung India Software Center | Noida | Noida |
Sasken | Bangalore | Bangalore |
Chennai | ||
Pune | ||
Sonata Software | Bangalore | Bangalore |
Mumbai[13] | ||
SPAN Infotech (India) Pvt. Ltd. | Bangalore | Bangalore |
Tata Interactive Systems | Mumbai | Mumbai |
Trianz[14] | Silicon Valley | Washington DC Metro |
New York | ||
Bengaluru | ||
Mumbai | ||
Delhi NCR | ||
Chennai | ||
Hyderabad | ||
Dubai | ||
ThinkPalm Technologies | Kochi | Kochi |
Thiruvananthapuram | ||
Chennai | ||
Thirdware | Mumbai | Mumbai |
Thoughtworks | Bangalore | Bangalore |
Chennai | ||
Hyderabad | ||
Gurgaon | ||
Pune | ||
Mumbai | ||
Coimbatore | ||
UST Global | Aliso Viejo, California | Kochi |
Thiruvananthapuram | ||
WNS Global Services | Mumbai | Mumbai |
Nashik | ||
Xansa | Reading, Berkshire | Noida |
Xerox[15] | Norwalk, Connecticut | Bangalore |
Zensar Technologies | Pune | Hyderabad |
Pune | ||
ZOHO Corporation | Pleasanton, California | Chennai |
Top 100 Software Companies
References
- ^'Top Companies in India by Market Capitalization - BSE'. moneycontrol.com. Retrieved 20 October 2015.
- ^'God's own country to house largest IT park'. The Indian Express.
- ^'India Office Locations (section 'Mumbai')'. Tata Consultancy Services. Retrieved 10 December 2012.
- ^ ab'Wipro Contact Us - India'. Wipro.
- ^'HCL India - Outsourcing Software Development, IT Outsourcing Company, Offshore Software Development - HCL Technologies'.
- ^'Leader in OPD and Cloud Migration Significantly Reduces Costs with Virtualization Platform'. Microsoft Case Studies. 20 December 2011. Retrieved 8 December 2012.
- ^indiainfoline.com. 'Unstoppable Coimbatore'.
- ^'Cognizant to enlarge IT SEZ by 50%'. Daily News & Analysis. Retrieved 2 January 2017.Italic or bold markup not allowed in:
publisher=
(help) - ^'Datamatics Global Services > Location Details > Computers - Software Medium & Small > Location Details of Datamatics Global Services - BSE: 532528, NSE: DATAMATICS'. www.moneycontrol.com.
- ^'Indian start-up Mistral Solutions finds business in developing technology for US defence and homeland security'.
- ^Bureau, BW Online. 'Oswald Foundation Rebrands to Oswald Labs and Launches A11Y co Web Accessibility Platform'. BW Disrupt. Retrieved 16 January 2018.
- ^'Prodapt Solutions Private Limited: Private Company Information - Businessweek'. www.bloomberg.com. Retrieved 25 August 2016.
- ^'Sonata Software Ltd Company Locations'. The Economic Times. Retrieved 10 December 2012.
- ^'Trianz Locations - Global Offices'.
- ^'Worldwide Locations'.